For Governmental loans reserved on or after May 1, 2024
| Income Limits | Income Limits | Purchase Price Limits | ||||
| Participating County | Non-Targeted | Non-Targeted | Targeted | Targeted | ||
| 1-2 Family Members | 3 + Family Members | 1-2 Family Members | 3 + Family Members | Non-Targeted | Targeted | |
| Alachua County | $ 96,700 | $ 111,205 | $ 116,040 | $ 135,380 | $ 510,939 | $ 624,481 |
| Bay County | $ 91,545 | $ 105,277 | $ 106,320 | $ 124,040 | $ 510,939 | $ 624,481 |
| Bradford County | $ 91,440 | $ 106,680 | N/A | N/A | $ 510,939 | N/A |
| Escambia County | $ 92,200 | $ 106,060 | $ 110,640 | $ 124,040 | $ 510,939 | $ 624,481 |
| Franklin County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
| Gadsden County | $ 91,105 | $ 104,771 | N/A | N/A | $ 510,939 | N/A |
| Gulf County | $ 90,000 | $ 105,000 | N/A | N/A | $ 510,939 | N/A |
| Hernando County | $ 95,500 | $ 109,825 | N/A | N/A | $ 510,939 | N/A |
| Indian River County | $ 91,805 | $ 105,576 | $ 106,320 | $ 124,180 | $ 510,939 | $ 624,481 |
| Jackson County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
| Jefferson County | $ 91,105 | $ 104,771 | N/A | N/A | $ 510,939 | N/A |
| Leon County | $ 91,105 | $ 104,771 | $ 106,440 | $ 124,180 | $ 510,939 | $ 624,481 |
| Madison County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
| Marion County | $ 88,600 | $ 103,180 | $ 106,320 | $ 124,040 | $ 510,939 | $ 624,481 |
| Martin County | $ 100,989 | $ 116,138 | N/A | N/A | $ 560,153 | N/A |
| Okaloosa County | $ 112,750 | $ 129,663 | N/A | N/A | $ 615,448 | N/A |
| Santa Rosa County | $ 92,200 | $ 106,030 | N/A | N/A | $ 510,939 | N/A |
| St. Lucie County | $ 100,989 | $ 116,138 | $ 110,040 | $ 128,380 | $ 560,153 | $ 684,632 |
| Taylor County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
| Wakulla County | $ 90,925 | $ 104,564 | N/A | N/A | $ 510,939 | N/A |
| Walton County | $ 112,550 | $ 129,433 | N/A | N/A | $ 615,448 | N/A |
Learn More About our Homeownership Program