Affordable Income Subsidy (AIS) Grants Program

Freddie Mac Conventional Option Program Only

Borrowers using the Freddie Mac HFA Advantage Loan who meet specific income limits may be eligible for a grant to help with down payment and closing costs (the “Affordable Income Subsidy Grant” or “AIS Grant”). The income limits for the AIS Grants are determined by the county location of the home as shown in the chart below. Borrowers at or below 50% of the Area Median Income (“AMI”) Limits as published by Freddie Mac are eligible for an AIS Grant in the amount of $2,500 and borrowers above 50% of AMI but at or below 80% AMI are eligible for an AIS Grant of $1,500.

There is no repayment of the AIS Grant – it is a grant subsidy.

If you qualify, you may receive the AIS Grant, DPA assistance and a mortgage credit certificate. These subsidies are stackable.

 2019 Freddie Mac Area Median Income (AMI) per Participating County for loan applications on or after July 28,2019

County Name 100% Area Median Income (AMI) 80% of Area Median Income 50% of Area Median Income
Alachua $71,100 $56,880 $35,550
Bay $63,700 $50,960 $31,850
Bradford $59,800 $47,840 $29,900
Escambia $69,200 $55,360 $34,600
Franklin $51,700 $41,360 $25,850
Gadsden $69,100 $55,280 $34,550
Gulf $63,700 $50,960 $31,850
Hernando $66,900 $53,520 $33,450
Indian River $65,000 $52,000 $32,500
Jackson $51,700 $41,360 $25,850
Jefferson $69,100 $55,280 $34,550
Leon $69,100 $55,280 $34,550
Marion $50,200 $40,160 $25,100
Martin $59,500 $47,600 $25,750
Okaloosa $75,600 $60,480 $37,800
Santa Rosa $69,200 $55,360 $34,600
St. Lucie $69,200 $47,600 $29,750
Wakulla $69,100 $55,280 $34,550
Walton $75,600 $60,480 $37,800

Learn More About our Homeownership Program