Income Limits | Income Limits | Purchase Price Limits | ||||
Participating County | Non-Targeted | Non-Targeted | Targeted | Targeted | ||
1-2 Family Members | 3 + Family Members | 1-2 Family Members | 3 + Family Members | Non-Targeted | Targeted | |
Alachua County | $ 85,600 | $ 98,440 | $ 102,720 | $ 119,840 | $ 349,525 | $ 427,198 |
Bay County | $ 79,300 | $ 91,195 | $ 95,160 | $ 111,020 | $ 349,525 | $ 427,198 |
Bradford County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Escambia County | $ 79,500 | $ 91,425 | $ 95,400 | $ 111,300 | $ 349,525 | $ 427,198 |
Franklin County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Gadsden County | $ 81,200 | $ 93,380 | N/A | N/A | $ 349,525 | N/A |
Gulf County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Hernando County | $ 82,100 | $ 94,415 | N/A | N/A | $ 349,525 | N/A |
Indian River County | $ 79,900 | $ 91,885 | $ 95,880 | $ 111,860 | $ 349,525 | $ 427,198 |
Jackson County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Jefferson County | $ 81,200 | $ 93,380 | N/A | N/A | $ 349,525 | N/A |
Leon County | $ 81,200 | $ 93,380 | $ 97,440 | $ 113,680 | $ 349,525 | $ 427,198 |
Madison County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Marion County | $ 79,300 | $ 91,280 | $ 95,160 | $ 111,020 | $ 349,525 | $ 427,198 |
Martin County | $ 84,500 | $ 97,175 | N/A | N/A | $ 358,308 | N/A |
Okaloosa County | $ 103,487 | $ 119,010 | N/A | N/A | $ 448,124 | N/A |
Santa Rosa County | $ 79,500 | $ 91,425 | N/A | N/A | $ 349,525 | N/A |
St. Lucie County | $ 84,500 | $ 97,175 | $ 101,400 | $ 118,300 | $ 358,308 | $ 437,932 |
Taylor County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Wakulla County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Walton County | $ 102,360 | $ 102,360 | N/A | N/A | $ 448,124 | N/A |
|
Income Limits |
Purchase Price Limits |
|
Participating County |
80% AMI |
Non-Targeted |
Targeted |
Alachua County |
$ 63,760 |
$ 349,525 |
$ 427,198 |
Bay County |
$ 62,480 |
$ 349,525 |
$ 427,198 |
Bradford County |
$ 48,560 |
$ 349,525 |
N/A |
Escambia County |
$ 63,600 |
$ 349,525 |
$ 427,198 |
Franklin County |
$ 49,440 |
$ 349,525 |
N/A |
Gadsden County |
$ 65,120 |
$ 349,525 |
N/A |
Gulf County |
$ 49,280 |
$ 349,525 |
N/A |
Hernando County |
$ 65,680 |
$ 349,525 |
N/A |
Indian River County |
$ 63,920 |
$ 349,525 |
$ 427,198 |
Jackson County |
$ 48,560 |
$ 349,525 |
N/A |
Jefferson County |
$ 65,120 |
$ 349,525 |
N/A |
Leon County |
$ 65,120 |
$ 349,525 |
$ 427,198 |
Madison County |
$ 48,560 |
$ 349,525 |
N/A |
Marion County |
$ 52,160 |
$ 349,525 |
$ 427,198 |
Martin County |
$ 67,600 |
$ 358,308 |
N/A |
Okaloosa County |
$ 71,760 |
$ 448,124 |
N/A |
Santa Rosa County |
$ 63,600 |
$ 349,525 |
N/A |
St. Lucie County |
$ 67,600 |
$ 358,308 |
$ 437,932 |
Taylor County |
$ 48,560 |
$ 349,525 |
N/A |
Wakulla County |
$ 65,120 |
$ 349,525 |
N/A |
Walton County |
$ 71,760 |
$ 448,124 |
N/A |
GOVERNMENTAL CLASSIC
CONVENTIONAL CLASSIC