Income Limits | Income Limits | Purchase Price Limits | ||||
Participating County | Non-Targeted | Non-Targeted | Targeted | Targeted | ||
1-2 Family Members | 3 + Family Members | 1-2 Family Members | 3 + Family Members | Non-Targeted | Targeted | |
Alachua County | $ 85,600 | $ 98,440 | $ 102,720 | $ 119,840 | $ 349,525 | $ 427,198 |
Bay County | $ 79,300 | $ 91,195 | $ 95,160 | $ 111,020 | $ 349,525 | $ 427,198 |
Bradford County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Escambia County | $ 79,500 | $ 91,425 | $ 95,400 | $ 111,300 | $ 349,525 | $ 427,198 |
Franklin County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Gadsden County | $ 81,200 | $ 93,380 | N/A | N/A | $ 349,525 | N/A |
Gulf County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Hernando County | $ 82,100 | $ 94,415 | N/A | N/A | $ 349,525 | N/A |
Indian River County | $ 79,900 | $ 91,885 | $ 95,880 | $ 111,860 | $ 349,525 | $ 427,198 |
Jackson County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Jefferson County | $ 81,200 | $ 93,380 | N/A | N/A | $ 349,525 | N/A |
Leon County | $ 81,200 | $ 93,380 | $ 97,440 | $ 113,680 | $ 349,525 | $ 427,198 |
Madison County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Marion County | $ 79,300 | $ 91,280 | $ 95,160 | $ 111,020 | $ 349,525 | $ 427,198 |
Martin County | $ 84,500 | $ 97,175 | N/A | N/A | $ 358,308 | N/A |
Okaloosa County | $ 103,487 | $ 119,010 | N/A | N/A | $ 448,124 | N/A |
Santa Rosa County | $ 79,500 | $ 91,425 | N/A | N/A | $ 349,525 | N/A |
St. Lucie County | $ 84,500 | $ 97,175 | $ 101,400 | $ 118,300 | $ 358,308 | $ 437,932 |
Taylor County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Wakulla County | $ 79,300 | $ 91,195 | N/A | N/A | $ 349,525 | N/A |
Walton County | $ 102,360 | $ 102,360 | N/A | N/A | $ 448,124 | N/A |
Income Limits | Income Limits | Purchase Price Limits | ||||
Participating County | Non-Targeted | Non-Targeted | Targeted | Targeted | ||
1-2 Family Members | 3 + Family Members | 1-2 Family Members | 3 + Family Members | Non-Targeted | Targeted | |
Alachua County | $ 80,800 | $ 92,920 | $ 96,960 | $ 113,120 | $ 311,980 | $ 381,308 |
Bay County | $ 70,009 | $ 80,511 | $ 84,000 | $ 98,000 | $ 311,980 | $ 381,308 |
Bradford County | $ 70,000 | $ 80,780 | N/A | N/A | $ 311,980 | N/A |
Escambia County | $ 73,900 | $ 84,985 | $ 88,680 | $ 103,460 | $ 311,980 | $ 381,308 |
Franklin County | $ 70,440 | $ 82,180 | N/A | N/A | $ 311,980 | N/A |
Gadsden County | $ 76,400 | $ 87,860 | N/A | N/A | $ 311,980 | N/A |
Gulf County | $ 70,440 | $ 82,180 | N/A | N/A | $ 311,980 | N/A |
Hernando County | $ 73,800 | $ 84,870 | N/A | N/A | $ 311,980 | N/A |
Indian River County | $ 77,600 | $ 89,240 | $ 93,120 | $ 108,640 | $ 311,980 | $ 381,308 |
Jackson County | $ 70,000 | $ 80,500 | N/A | N/A | $ 311,980 | N/A |
Jefferson County | $ 76,400 | $ 87,860 | N/A | N/A | $ 311,980 | N/A |
Leon County | $ 76,400 | $ 87,860 | $ 91,680 | $ 106,960 | $ 311,980 | $ 381,308 |
Madison County | $ 70,000 | $ 80,500 | N/A | N/A | $ 311,980 | N/A |
Marion County | $ 70,000 | $ 80,500 | $ 84,000 | $ 98,000 | $ 311,980 | $ 381,308 |
Martin County | $ 73,053 | $ 84,011 | N/A | N/A | $ 326,575 | N/A |
Okaloosa County | $ 85,315 | $ 98,112 | N/A | N/A | $ 347,205 | N/A |
Santa Rosa County | $ 73,900 | $ 84,985 | N/A | N/A | $ 311,980 | N/A |
St. Lucie County | $ 73,053 | $ 84,011 | $ 85,800 | $ 100,100 | $ 326,575 | $ 399,147 |
Taylor County | $ 70,000 | $ 80,500 | N/A | N/A | $ 311,980 | N/A |
Wakulla County | $ 73,100 | $ 84,065 | N/A | N/A | $ 311,980 | N/A |
Walton County | $ 84,855 | $ 97,583 | N/A | N/A | $ 377,725 | N/A |
2021 Freddie Mac Area Median Income (AMI) per Participating County for loan applications on or after June 16, 2021
|
Income Limits |
Purchase Price Limits |
|
Participating County |
|
Non-Targeted |
Targeted |
Alachua County |
$ 64,640 |
$ 311,979 |
$ 381,308 |
Bay County |
$ 53,440 |
$ 311,979 |
$ 381,308 |
Bradford County |
$ 46,100 |
$ 311,979 |
N/A |
Escambia County |
$ 59,120 |
$ 311,979 |
$ 381,308 |
Franklin County |
$ 46,960 |
$ 311,979 |
N/A |
Gadsden County |
$ 60,720 |
$ 311,979 |
N/A |
Gulf County |
$ 53,440 |
$ 311,979 |
N/A |
Hernando County |
$ 58,160 |
$ 311,979 |
N/A |
Indian River County |
$ 62,080 |
$ 311,979 |
$ 381,308 |
Jackson County |
$ 44,320 |
$ 311,979 |
N/A |
Jefferson County |
$ 60,720 |
$ 311,979 |
N/A |
Leon County |
$ 60,720 |
$ 311,979 |
$ 381,308 |
Madison County |
$ 44,320 |
$ 311,979 |
|
Marion County |
$ 44,480 |
$ 311,979 |
$ 381,308 |
Martin County |
$ 57,200 |
$ 326,574 |
N/A |
Okaloosa County |
$ 63,360 |
$ 377,724 |
N/A |
Santa Rosa County |
$ 59,120 |
$ 311,979 |
N/A |
St. Lucie County |
$ 57,200 |
$ 326,574 |
$ 399,147 |
Taylor County |
$ 44,320 |
$ 311,979 |
|
Wakulla County |
$ 60,720 |
$ 311,979 |
N/A |
Walton County |
$ 63,360 |
$ 377,724 |
N/A |
GOVERNMENTAL CLASSIC
CONVENTIONAL CLASSIC