For Governmental loans reserved on or after May 19, 2025
Income Limits | Income Limits | Purchase Price Limits | ||||
Participating County | Non-Targeted | Non-Targeted | Targeted | Targeted | ||
1-2 Family Members | 3 + Family Members | 1-2 Family Members | 3 + Family Members | Non-Targeted | Targeted | |
Alachua County | $ 106,700 | $ 122,705 | $ 128,040 | $ 149,380 | $ 544,232 | $ 665,173 |
Bay County | $ 97,714 | $ 112,371 | $ 114,360 | $ 133,420 | $ 544,232 | $ 665,173 |
Bradford County | $ 99,774 | $ 114,740 | N/A | N/A | $ 544,232 | N/A |
Escambia County | $ 100,200 | $ 115,230 | $ 120,240 | $ 140,280 | $ 544,232 | $ 665,173 |
Franklin County | $ 95,300 | $ 109,595 | N/A | N/A | $ 544,232 | N/A |
Gadsden County | $ 98,074 | $ 112,785 | $ 114,360 | $ 133,420 | $ 544,232 | $ 665,173 |
Gulf County | $ 99,534 | $ 114,464 | N/A | N/A | $ 544,232 | N/A |
Hernando County | $ 104,300 | $ 119,945 | $ 125,160 | $ 146,020 | $ 544,232 | $ 665,173 |
Indian River County | $ 97,894 | $ 112,678 | $ 114,360 | $ 133,420 | $ 544,232 | $ 665,173 |
Jackson County | $ 95,300 | $ 109,595 | N/A | N/A | $ 544,232 | N/A |
Jefferson County | $ 98,074 | $ 112,785 | N/A | N/A | $ 544,232 | N/A |
Leon County | $ 98,074 | $ 112,785 | $ 114,360 | $ 133,420 | $ 544,232 | $ 665,173 |
Madison County | $ 95,300 | $ 109,595 | N/A | N/A | $ 544,232 | N/A |
Marion County | $ 95,300 | $ 109,595 | $ 114,360 | $ 133,420 | $ 544,232 | $ 665,173 |
Martin County | $ 113,640 | $ 130,799 | $ 114,360 | $ 133,420 | $ 619,629 | $ 757,324 |
Okaloosa County | $ 113,812 | $ 130,884 | N/A | N/A | $ 626,792 | N/A |
Santa Rosa County | $ 100,200 | $ 115,230 | $ 120,240 | $ 140,280 | $ 544,232 | $ 665,173 |
St. Lucie County | $ 113,640 | $ 130,799 | $ 114,360 | $ 133,420 | $ 619,629 | $ 757,324 |
Taylor County | $ 95,300 | $ 109,595 | N/A | N/A | $ 544,232 | N/A |
Wakulla County | $ 97,994 | $ 112,693 | N/A | N/A | $ 544,232 | N/A |
Walton County | $ 114,312 | $ 131,459 | N/A | N/A | $ 626,792 | N/A |
For Governmental loans reserved on or before May 19, 2025
Income Limits | Income Limits | Purchase Price Limits | ||||
Participating County | Non-Targeted | Non-Targeted | Targeted | Targeted | ||
1-2 Family Members | 3 + Family Members | 1-2 Family Members | 3 + Family Members | Non-Targeted | Targeted | |
Alachua County | $ 96,700 | $ 111,205 | $ 116,040 | $ 135,380 | $ 510,939 | $ 624,481 |
Bay County | $ 91,545 | $ 105,277 | $ 106,320 | $ 124,040 | $ 510,939 | $ 624,481 |
Bradford County | $ 91,440 | $ 106,680 | N/A | N/A | $ 510,939 | N/A |
Escambia County | $ 92,200 | $ 106,060 | $ 110,640 | $ 124,040 | $ 510,939 | $ 624,481 |
Franklin County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
Gadsden County | $ 91,105 | $ 104,771 | N/A | N/A | $ 510,939 | N/A |
Gulf County | $ 90,000 | $ 105,000 | N/A | N/A | $ 510,939 | N/A |
Hernando County | $ 95,500 | $ 109,825 | N/A | N/A | $ 510,939 | N/A |
Indian River County | $ 91,805 | $ 105,576 | $ 106,320 | $ 124,180 | $ 510,939 | $ 624,481 |
Jackson County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
Jefferson County | $ 91,105 | $ 104,771 | N/A | N/A | $ 510,939 | N/A |
Leon County | $ 91,105 | $ 104,771 | $ 106,440 | $ 124,180 | $ 510,939 | $ 624,481 |
Madison County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
Marion County | $ 88,600 | $ 103,180 | $ 106,320 | $ 124,040 | $ 510,939 | $ 624,481 |
Martin County | $ 100,989 | $ 116,138 | N/A | N/A | $ 560,153 | N/A |
Okaloosa County | $ 112,750 | $ 129,663 | N/A | N/A | $ 615,448 | N/A |
Santa Rosa County | $ 92,200 | $ 106,030 | N/A | N/A | $ 510,939 | N/A |
St. Lucie County | $ 100,989 | $ 116,138 | $ 110,040 | $ 128,380 | $ 560,153 | $ 684,632 |
Taylor County | $ 88,600 | $ 101,890 | N/A | N/A | $ 510,939 | N/A |
Wakulla County | $ 90,925 | $ 104,564 | N/A | N/A | $ 510,939 | N/A |
Walton County | $ 112,550 | $ 129,433 | N/A | N/A | $ 615,448 |
Learn More About our Homeownership Program